MSEI Symbol |
|
---|---|
Scrip code | 523618 |
NSE Symbol | DREDGECORP |
MSEI Symbol | |
ISIN | INE506A01018 |
Name of the entity | DREDGING COPORATION OF INDIA LIMITED |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2018 |
Risk management committee | Not Applicable |
Annexure I |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||
Is there any change in information of board of directors compare to previous quarter | |||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | RAJESH TRIPATHI | ACFPT4853R | 03379442 | Executive Director | Chairperson related to Promoter | CEO-MD | 02-02-2015 | 60 | 1 | 1 | 1 | |||
2 | Mr | M S RAO | AFYPM7690D | 07198524 | Executive Director | Not Applicable | 01-06-2015 | 60 | 1 | 0 | 0 | ||||
3 | Mr | SATINDER PAL SINGH | AGJPS4070K | 07490296 | Non-Executive - Non Independent Director | Not Applicable | 28-08-2017 | 2 | 2 | 0 | |||||
4 | Mr | SHAMBHU SINGH | AATPS0205N | 01219193 | Non-Executive - Non Independent Director | Not Applicable | 03-05-2018 | 2 | 0 | 0 |
Annexure I |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Ms | SHEILA SANGWAN | ABDPS3200Q | 01857875 | Non-Executive - Independent Director | Not Applicable | 23-03-2016 | 36 | 2 | 2 | 5 | ||||
6 | Ms | VRUSHALI WAGHMARE | AAUPW3612Q | 07479570 | Non-Executive - Independent Director | Not Applicable | 23-03-2016 | 36 | 1 | 2 | 0 | ||||
7 | Ms | LEENA NANDAN | ABCPN1163C | 07491926 | Non-Executive - Non Independent Director | Not Applicable | 03-08-2017 | 03-05-2018 | 2 | 0 | 0 |
Audit Committee Details |
||||||
---|---|---|---|---|---|---|
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
1 | 01857875 | SHEILA SANGWAN | Non-Executive - Independent Director | Chairperson | ||
2 | 07479570 | VRUSHALI WAGHMARE | Non-Executive - Independent Director | Member | ||
3 | 07490296 | SATINDER PAL SINGH | Non-Executive - Non Independent Director | Member |
Nomination and remuneration committee |
||||||
---|---|---|---|---|---|---|
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
1 | 01857875 | SHEILA SANGWAN | Non-Executive - Independent Director | Chairperson | ||
2 | 07479570 | VRUSHALI WAGHMARE | Non-Executive - Independent Director | Member | ||
3 | 07490296 | SATINDER PAL SINGH | Non-Executive - Non Independent Director | Member |
Stakeholders Relationship Committee |
||||||
---|---|---|---|---|---|---|
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
1 | 01857875 | SHEILA SANGWAN | Non-Executive - Independent Director | Chairperson | ||
2 | 07479570 | VRUSHALI WAGHMARE | Non-Executive - Independent Director | Member | ||
3 | 07490296 | SATINDERPAL SINGH | Non-Executive - Non Independent Director | Member |
Risk Management Committee |
||||||
---|---|---|---|---|---|---|
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks |
Corporate Social Responsibility Committee |
||||||
---|---|---|---|---|---|---|
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
1 | 01857875 | SHEILA SANGWAN | Non-Executive - Independent Director | Chairperson | ||
2 | 07198524 | M S Rao | Executive Director | Member | ||
3 | 07490296 | SATINDER PAL SINGH | Non-Executive - Non Independent Director | Member | Textual Information(1) |
Corporate Social Responsibility Committee Text Block |
|
---|---|
Textual Information(1) | W.E.F. 20/06/2018 |
Other Committee |
||||||
---|---|---|---|---|---|---|
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
|||
---|---|---|---|
Annexure 1 |
|||
III. Meeting of Board of Directors |
|||
Disclosure of notes on meeting of board of directors explanatory | |||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
1 | 09-02-2018 | ||
2 | 28-05-2018 | 107 | |
3 | 29-06-2018 | 31 |
Annexure 1 |
|||||||
---|---|---|---|---|---|---|---|
IV. Meeting of Committees |
|||||||
Disclosure of notes on meeting of committees explanatory | |||||||
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 28-05-2018 | Yes | 3 | 09-02-2018 | 107 | |
2 | Corporate Social Responsibility Committee | 29-06-2018 | Yes | 3 | 09-02-2018 | 139 | |
3 | Nomination and remuneration committee | 02-04-2018 | Yes | 3 | 0 | ||
4 | Audit Committee | 29-06-2018 | Yes | 3 | 09-02-2018 | 139 |
Annexure 1 |
|||
---|---|---|---|
V. Related Party Transactions |
|||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 |
||
---|---|---|
VI. Affirmations |
||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
---|---|---|
Sr | Subject | Compliance status |
1 | Name of signatory | K AWINI SREEKANTH |
2 | Designation | Company Secretary and Compliance Office |
Signatory Details |
|
---|---|
Name of signatory | K ASWINI SREEKANTH |
Designation of person | Company Secretary and Compliance Office |
Place | VISAKHAPATNAM |
Date | 11-07-2018 |